Time | Topic |
8:30 – 9:30 | Registration and networking |
9:00 – 10:00 | Welcome note by the chairman |
10:00 – 10:20 | ESG Overview – Road to Net-Zero 2050 Opportunity & challenges |
10:20-10:40 | ESG regulations around the world |
10:40-11:00 | Impact Investing & future of ESG |
11:00- 11:15 | Coffee Break |
11:15-11:45 | Panel Discussion 1 |
ESG for all-Sustainable built environment | |
11:45-12:15 | Panel Discussion 2 |
Circular Economy Goals | |
12:15 – 12:30 | Available for sponsor presentation |
12:30- 12:45 | Digitising Decarbonisation |
12:45-13:00 | Sustainable finance : The next big step |
13:00-14:00 | Prayer & Lunch Break |
14:00-14:20 | Blue and Green hydrogen |
14:20:14:40 | ESG technology & Digital Solution |
14:40-15:00 | The role of Oil & Gas in cross sector CCS Success |
15:00 – 15:30 | Panel Discussion 3 |
ESG factors and business drivers: Separating out Environmental, Social and Governance factors | |
15:30 – 15:50 | ESG leadership: ESG’s significance for business leaders |
15:50- 16:00 | Coffee Break |
16:00- 16:30 | Panel Discussion 4 |
Environmental Resilience: How to effectively manage and achieve a sustainable supply chain | |
16:30 | Closing Remarks |
Time | Topic |
8:30 – 9:30 | Registration and networking |
9:00 – 10:00 | Welcome note by the chairman |
10:00 – 10:20 | ESG Governance Challenges |
10:20-10:40 | Climate Policy and green Agendas |
10:40-11:00 | The Reliable Journey Toward Decarbonization |
11:00- 11:15 | Coffee Break |
11:15-11:45 | Panel Discussion 1 |
Hydrogen – The Solution To Decarbonise The Gas Market? | |
11:45-12:15 | Panel Discussion 2 |
Executive Boardroom: ESG Analytics – incorporating disclosure and other climate-related data into risk calculations | |
12:15 – 12:30 | Environmental Conservation of the natural world. – Climate change and carbon emissions. – Air and water pollution |
12:30- 12:45 | Social: How your business impacts employees, vendors, suppliers, customers, and people in surrounding communities |
12:45-13:00 | Governance: How is your business leadership structured & political affiliations? Standards for running a company. – Board composition. – Audit committee structure. |
13:00-14:00 | Prayer & Lunch Break |
14:00-14:20 | ESG Reporting |
14:20:14:40 | ESG Evaluations & Applications |
14:40-15:00 | How to embed ESG in your business operations |
15:00 – 15:30 | Panel Discussion 3 |
How to scale up the World’s circular economy? | |
15:30 – 15:50 | Available for Sponsor |
15:50- 16:00 | Coffee Break |
16:00- 16:30 | The Net-Zero Standard Development Process |
16:30 | Closing Remarks |
Time | Technical Workshops |
09:30 – 13:00 | ESG Technical Workshop |
14:00 – 17:30 | Corporate Sustainability Technical Workshop. |
The World Environment, Social & Governance Summit
Trusted name in organizing and delivering State-of-the-art business Conferences, Trainings and Expos….